<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Wright Designs &#38; Photography &#187; designs</title>
	<atom:link href="http://www.donwrightdesigns.com/blog/tag/designs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donwrightdesigns.com/blog</link>
	<description>Web Design &#124; Photography &#124; Digital Content Creation</description>
	<lastBuildDate>Thu, 22 Dec 2011 18:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Website Design Process &#124; Nashville Web Design</title>
		<link>http://www.donwrightdesigns.com/blog/website-design-process-nashville-web-design/</link>
		<comments>http://www.donwrightdesigns.com/blog/website-design-process-nashville-web-design/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[don wright]]></category>
		<category><![CDATA[don wright designs]]></category>
		<category><![CDATA[fine art photography]]></category>
		<category><![CDATA[franklin tn]]></category>
		<category><![CDATA[learn photography]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[murfreesboro tn]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[nikon camera]]></category>
		<category><![CDATA[nikon photography]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography classes]]></category>
		<category><![CDATA[photography lessons]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[portrait photographers]]></category>
		<category><![CDATA[private lessons]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[tn]]></category>
		<category><![CDATA[tn websites]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.donwrightdesigns.com/blog/?p=1342</guid>
		<description><![CDATA[Building a new website is something all successful business will undertake eventually.  It can be a daunting task which is often shrouded in doubt and mystery, which is why we&#8217;ve tried to create this informative post to help hold your hand along the way, hopefully making your experience more comfortable from start to finish. Part [...]]]></description>
			<content:encoded><![CDATA[<p>Building a new website is something all successful business will undertake eventually.  It can be a daunting task which is often shrouded in doubt and mystery, which is why we&#8217;ve tried to create this informative post to help hold your hand along the way, hopefully making your experience more comfortable from start to finish.</p>
<p><a href="http://www.donwrightdesigns.com/blog/wp-content/uploads/2010/09/webprocess.jpg"><img src="http://www.donwrightdesigns.com/blog/wp-content/uploads/2010/09/webprocess.jpg" alt="" title="webprocess" width="515" height="125" class="aligncenter size-full wp-image-1346" /></a></p>
<h3>Part 1: Data Gathering</h3>
<p>Once we receive an inquiry about building a website for you or your business, we begin by scouring the internet and your own marketing materials so that we might learn more about what you do, as well as research what your competitors currently offer.  We&#8217;ll analyze your current website, as well as your competitions looking for cost-effective ways to help properly market your services online.  We commonly ask for some sample websites that you like, which we hope to use for inspiration when beginning your own site&#8217;s design.</p>
<h3>Part 2: Initial Meeting</h3>
<p>The next step will be meeting with you so that we might gather data vital to the creation of a Web site that represents your business. We will ask questions about your current imagery and branding, as well as work with you to determine what direction your design should take. Using our knowledge of Web design technology and our understanding of how people use the Internet, we will create a design that is useful, effective and memorable.</p>
<h3>Part 3: Mockup Creation</h3>
<p>After obtaining all the critical information, we will use what we&#8217;ve learned through our data research and our initial meeting to create a non-functional design sample of the art and data structure we plan on building your site upon.  This will then be reviewed by you and your peers and upon some final tweaks and approval, we can move on to Part four!</p>
<h3>Part 4: Development</h3>
<p>This is the stage where we begin work behind the scenes to transform graphic designs and written content into fully functioning Web sites. Enhancing usability, accessibility, quality and search, our work provides the best possible user experience to the largest possible audience. From social networking, to good old-fashioned organic SEO, we cross every T and dot every I to insure your website is optimized not only for today, but is also malleable for any future updates, changes, or revisions.  Upon finishing this step we will begin group testing for input from non-biased parties to ensure that your site is extremely navigable, easy to read, and loads as it should in a variety of modern web browsers.</p>
<h3>Part 5: Delivery!</h3</p>
<p>Our favorite part is the final step of delivering your polished, updateable and custom website to proudly show off to the world.  We will be by your side to monitor your site&#8217;s visitors, hottest content, and ways to improve your exposure to your target geographic and demographic regions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donwrightdesigns.com/blog/website-design-process-nashville-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Mcdonald 2010 &#124; Nashville Web Design</title>
		<link>http://www.donwrightdesigns.com/blog/mike-mcdonald-2010-political-web-campaign/</link>
		<comments>http://www.donwrightdesigns.com/blog/mike-mcdonald-2010-political-web-campaign/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[don wright]]></category>
		<category><![CDATA[don wright designs]]></category>
		<category><![CDATA[fine art photography]]></category>
		<category><![CDATA[learn photography]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[nikon camera]]></category>
		<category><![CDATA[nikon photography]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography classes]]></category>
		<category><![CDATA[photography lessons]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[portrait photographers]]></category>
		<category><![CDATA[private lessons]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[tn]]></category>
		<category><![CDATA[tn websites]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.donwrightdesigns.com/blog/?p=1157</guid>
		<description><![CDATA[Our latest web design work was for Mike Mcdonald&#8217;s Political campaign. Mike wanted a clean, modern website that allowed his team to update on their own, from adding photos to creating new links and pages &#8211; we also handled all of the photographic work featured in the site&#8217;s design and we&#8217;re very happy with the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.mikemcdonald2010.com"><img class="aligncenter size-large wp-image-1158" title="mike mcdonald 2010" src="http://www.donwrightdesigns.com/blog/wp-content/uploads/2010/08/Capture-515x296.jpg" alt="" width="515" height="296" /></a><br />
Our latest web design work was for Mike Mcdonald&#8217;s Political campaign.  Mike wanted a clean, modern website that allowed his team to update on their own, from adding photos to creating new links and pages &#8211; we also handled all of the photographic work featured in the site&#8217;s design and we&#8217;re very happy with the results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donwrightdesigns.com/blog/mike-mcdonald-2010-political-web-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Business Card Design &#124; Nashville Graphic Design</title>
		<link>http://www.donwrightdesigns.com/blog/quick-business-card-design/</link>
		<comments>http://www.donwrightdesigns.com/blog/quick-business-card-design/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 04:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[print designs]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[middle tn]]></category>

		<guid isPermaLink="false">http://www.donwrightdesigns.com/blog/?p=871</guid>
		<description><![CDATA[Need Business Cards fast?? I can design and print 1000 double sided, glossy, full-color cards and have them at your door within 36 hrs for $150 &#8211; - &#8211; and man, has it been keeping us busy!! I designed this card this evening for a good friend who is reinventing the branding for his fantastic [...]]]></description>
			<content:encoded><![CDATA[<p>Need Business Cards fast??  I can design and print <em>1000 double sided, glossy, full-color cards</em> and have them <strong>at your door within 36 hrs</strong> for $150 &#8211; - &#8211; and man, has it been keeping us busy!!
<a href='http://www.donwrightdesigns.com/blog/quick-business-card-design/pick1/' title='pick1'><img width="150" height="150" src="http://www.donwrightdesigns.com/blog/wp-content/uploads/2010/02/pick1-150x150.jpg" class="attachment-thumbnail" alt="pick1" title="pick1" /></a>
<a href='http://www.donwrightdesigns.com/blog/quick-business-card-design/card1/' title='card1'><img width="150" height="150" src="http://www.donwrightdesigns.com/blog/wp-content/uploads/2010/02/card1-150x150.jpg" class="attachment-thumbnail" alt="card1" title="card1" /></a>
<a href='http://www.donwrightdesigns.com/blog/quick-business-card-design/cardsback/' title='cardsback'><img width="150" height="150" src="http://www.donwrightdesigns.com/blog/wp-content/uploads/2010/02/cardsback-150x150.jpg" class="attachment-thumbnail" alt="cardsback" title="cardsback" /></a>
<a href='http://www.donwrightdesigns.com/blog/quick-business-card-design/kennedyback/' title='kennedyback'><img width="150" height="150" src="http://www.donwrightdesigns.com/blog/wp-content/uploads/2010/02/kennedyback-150x150.jpg" class="attachment-thumbnail" alt="kennedyback" title="kennedyback" /></a>
<a href='http://www.donwrightdesigns.com/blog/quick-business-card-design/kennedyfront/' title='kennedyfront'><img width="150" height="150" src="http://www.donwrightdesigns.com/blog/wp-content/uploads/2010/02/kennedyfront-150x150.jpg" class="attachment-thumbnail" alt="kennedyfront" title="kennedyfront" /></a>
</p>
<div id="attachment_873" class="wp-caption aligncenter" style="width: 527px"><a href="http://www.donwrightdesigns.com/blog/wp-content/uploads/2009/12/markcardfrontWOOD1.jpg"><img class="size-large wp-image-873" title="markcardfrontWOOD" src="http://www.donwrightdesigns.com/blog/wp-content/uploads/2009/12/markcardfrontWOOD1-720x432.jpg" alt="Sample - " width="517" height="311" /></a><p class="wp-caption-text">Card Designed for Local Carpentry/Cabinet Business.</p></div>
<p>I designed this card this evening for a good friend who is reinventing the branding for his fantastic business &#8211; his carpentry is the best i&#8217;ve ever seen and his trim work is to DIE for.  I tried to keep it clean, yet visually interesting &#8211; I think the hammers are a little bit &#8216;cliche but we&#8217;ll see what the client thinks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donwrightdesigns.com/blog/quick-business-card-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Business Card Designs!</title>
		<link>http://www.donwrightdesigns.com/blog/new-business-card-designs/</link>
		<comments>http://www.donwrightdesigns.com/blog/new-business-card-designs/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[print designs]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[middle tn]]></category>

		<guid isPermaLink="false">http://www.donwrightdesigns.com/blog/?p=117</guid>
		<description><![CDATA[I&#8217;m really excited about all of the new Advertising that I&#8217;m rolling forward with &#8211; I feel momentum building finally and I love what I&#8217;m doing!!!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.donwrightdesigns.com/blog/wp-content/uploads/2009/08/portraitsfront.jpg"><img class="aligncenter size-full wp-image-113" title="portraitsfront" src="http://www.donwrightdesigns.com/blog/wp-content/uploads/2009/08/portraitsfront.jpg" alt="" width="284" height="472" /></p>
<p></a><a href="http://www.donwrightdesigns.com/blog/wp-content/uploads/2009/08/weddingback.jpg"><img class="aligncenter size-full wp-image-116" title="weddingback" src="http://www.donwrightdesigns.com/blog/wp-content/uploads/2009/08/weddingback.jpg" alt="" width="512" height="307" /></p>
<p></a><a href="http://www.donwrightdesigns.com/blog/wp-content/uploads/2009/08/nashvillefront.jpg"><img class="aligncenter size-full wp-image-112" title="nashvillefront" src="http://www.donwrightdesigns.com/blog/wp-content/uploads/2009/08/nashvillefront.jpg" alt="" width="514" height="308" /></p>
<p></a><a href="http://www.donwrightdesigns.com/blog/wp-content/uploads/2009/08/singlesidedfront.jpg"><img class="aligncenter size-full wp-image-114" title="singlesidedfront" src="http://www.donwrightdesigns.com/blog/wp-content/uploads/2009/08/singlesidedfront.jpg" alt="" width="517" height="310" /></a></p>
<p>I&#8217;m really excited about all of the new Advertising that I&#8217;m rolling forward with &#8211; I feel momentum building finally and I love what I&#8217;m doing!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donwrightdesigns.com/blog/new-business-card-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

